Janak Apartment
Romantic, clean, quiet, recently renovated with all the historic features of the apartment - such as etched glass and ornate doors. On the first floor. The rear rooms overlook the garden and the front rooms look onto beautiful, historic, 19th century buildings.
Capacity 2 people
Size
45 m² - one bedroom with two double beds and a double sofa bed, bathroom with shower, spacious kitchen with a double sofa bed, sleeping mezzanine (115 cm high) with two single futon-style beds.
The apartment includes: central heating, double windows, shower room, WC, washing machine, fridge and freezer, stove, microwave oven, fully equipped kitchen, tables, chairs, sofas, bedclothes, towels, hairdryer, coffee maker, kettle, iron and ironing board, radio, CD player, clothes rack. Free 24hours ADSL internet connection and WI-FI connection, providing that the guests have their own computers.
Free monthly cleaning.
PRICES ARE PER MONTH, WITHOUT BILLS
THIS APARTMENT IS BOOKED UNTIL MARCH 31ST 2011
Prices
| Dates | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons |
|---|
Availabilty calendar - Available - Unavailable
| February 2012 | |||||
| Mon | 6 | 13 | 20 | 27 | |
| Tue | 7 | 14 | 21 | 28 | |
| Wed | 1 | 8 | 15 | 22 | 29 |
| Thu | 2 | 9 | 16 | 23 | |
| Fri | 3 | 10 | 17 | 24 | |
| Sat | 4 | 11 | 18 | 25 | |
| Sun | 5 | 12 | 19 | 26 | |
| March 2012 | |||||
| Mon | 5 | 12 | 19 | 26 | |
| Tue | 6 | 13 | 20 | 27 | |
| Wed | 7 | 14 | 21 | 28 | |
| Thu | 1 | 8 | 15 | 22 | 29 |
| Fri | 2 | 9 | 16 | 23 | 30 |
| Sat | 3 | 10 | 17 | 24 | 31 |
| Sun | 4 | 11 | 18 | 25 | |
| April 2012 | ||||||
| Mon | 2 | 9 | 16 | 23 | 30 | |
| Tue | 3 | 10 | 17 | 24 | ||
| Wed | 4 | 11 | 18 | 25 | ||
| Thu | 5 | 12 | 19 | 26 | ||
| Fri | 6 | 13 | 20 | 27 | ||
| Sat | 7 | 14 | 21 | 28 | ||
| Sun | 1 | 8 | 15 | 22 | 29 | |
| May 2012 | |||||
| Mon | 7 | 14 | 21 | 28 | |
| Tue | 1 | 8 | 15 | 22 | 29 |
| Wed | 2 | 9 | 16 | 23 | 30 |
| Thu | 3 | 10 | 17 | 24 | 31 |
| Fri | 4 | 11 | 18 | 25 | |
| Sat | 5 | 12 | 19 | 26 | |
| Sun | 6 | 13 | 20 | 27 | |
| June 2012 | |||||
| Mon | 4 | 11 | 18 | 25 | |
| Tue | 5 | 12 | 19 | 26 | |
| Wed | 6 | 13 | 20 | 27 | |
| Thu | 7 | 14 | 21 | 28 | |
| Fri | 1 | 8 | 15 | 22 | 29 |
| Sat | 2 | 9 | 16 | 23 | 30 |
| Sun | 3 | 10 | 17 | 24 | |
| July 2012 | ||||||
| Mon | 2 | 9 | 16 | 23 | 30 | |
| Tue | 3 | 10 | 17 | 24 | 31 | |
| Wed | 4 | 11 | 18 | 25 | ||
| Thu | 5 | 12 | 19 | 26 | ||
| Fri | 6 | 13 | 20 | 27 | ||
| Sat | 7 | 14 | 21 | 28 | ||
| Sun | 1 | 8 | 15 | 22 | 29 | |
| August 2012 | |||||
| Mon | 6 | 13 | 20 | 27 | |
| Tue | 7 | 14 | 21 | 28 | |
| Wed | 1 | 8 | 15 | 22 | 29 |
| Thu | 2 | 9 | 16 | 23 | 30 |
| Fri | 3 | 10 | 17 | 24 | 31 |
| Sat | 4 | 11 | 18 | 25 | |
| Sun | 5 | 12 | 19 | 26 | |
| September 2012 | |||||
| Mon | 3 | 10 | 17 | 24 | |
| Tue | 4 | 11 | 18 | 25 | |
| Wed | 5 | 12 | 19 | 26 | |
| Thu | 6 | 13 | 20 | 27 | |
| Fri | 7 | 14 | 21 | 28 | |
| Sat | 1 | 8 | 15 | 22 | 29 |
| Sun | 2 | 9 | 16 | 23 | 30 |
| October 2012 | |||||
| Mon | 1 | 8 | 15 | 22 | 29 |
| Tue | 2 | 9 | 16 | 23 | 30 |
| Wed | 3 | 10 | 17 | 24 | 31 |
| Thu | 4 | 11 | 18 | 25 | |
| Fri | 5 | 12 | 19 | 26 | |
| Sat | 6 | 13 | 20 | 27 | |
| Sun | 7 | 14 | 21 | 28 | |
| November 2012 | |||||
| Mon | 5 | 12 | 19 | 26 | |
| Tue | 6 | 13 | 20 | 27 | |
| Wed | 7 | 14 | 21 | 28 | |
| Thu | 1 | 8 | 15 | 22 | 29 |
| Fri | 2 | 9 | 16 | 23 | 30 |
| Sat | 3 | 10 | 17 | 24 | |
| Sun | 4 | 11 | 18 | 25 | |
| December 2012 | ||||||
| Mon | 3 | 10 | 17 | 24 | 31 | |
| Tue | 4 | 11 | 18 | 25 | ||
| Wed | 5 | 12 | 19 | 26 | ||
| Thu | 6 | 13 | 20 | 27 | ||
| Fri | 7 | 14 | 21 | 28 | ||
| Sat | 1 | 8 | 15 | 22 | 29 | |
| Sun | 2 | 9 | 16 | 23 | 30 | |
| January 2013 | |||||
| Mon | 7 | 14 | 21 | 28 | |
| Tue | 1 | 8 | 15 | 22 | 29 |
| Wed | 2 | 9 | 16 | 23 | 30 |
| Thu | 3 | 10 | 17 | 24 | 31 |
| Fri | 4 | 11 | 18 | 25 | |
| Sat | 5 | 12 | 19 | 26 | |
| Sun | 6 | 13 | 20 | 27 | |




